| Gewichtsklasse | 3.0kg – 3.5kg |
|---|---|
| Meegeleverde hardware | Geen |
Snel overzicht
Untracked lines await. The Rossignol Escaper Split brings a twin shape and freestyle feel for splitboard missions near and far. A slightly reverse flex lends directional control to the front foot, while Rossignol’s RadCut design maintains a playful feel and seamless edge-to-edge transitions. Its balanced mix of rocker and camber blends power, pop and float for the confidence to take on variable backcountry conditions from alpine bowls to tree glades.
Details
PROFILE
CORE
rossignol-wood-cbf2
REINFORCEMENTS
BASE
SIDEWALL & EDGES
SIZECHART
| Rossignol Escaper Split 22/23 Sizechart | Size | 149 | 153 | 157 | 161 | 161W | |||
|---|---|---|---|---|---|---|---|---|---|
| Effective Edge (mm) | 1140 | 1170 | 1200 | 1230 | 1230 | ||||
| Tip Width (mm) | 291 | 294 | 297 | 299 | 309 | ||||
| Waist Width (mm) | 251 | 251 | 252 | 252 | 262 | ||||
| Tail Width (mm) | 291 | 294 | 297 | 299 | 309 | ||||
| Sidecut Radius (m) | 6.4 – 7.4 | 6.5 – 7.4 | 6.5 – 7.4 | 6.6 – 7.4 | 6.6 – 7.4 | ||||
| Stance Setback (in) | 1 | 1 | 1 | 1 | 1 | ||||
| Stance Setback (mm) | 25 | 25 | 25 | 25 | 25 | ||||
| Stance Range (in) | 19.7 – 25.6 | 19.7 – 25.6 | 19.7 – 25.6 | 19.7 – 25.6 | 19.7 – 25.6 | ||||
| Stance Range (mm) | 500 – 650 | 500 – 650 | 500 – 650 | 500 – 650 | 500 – 650 | ||||
| Width | Regular | Regular | Regular | Regular | Wide | ||||






















Beoordelingen
Er zijn nog geen beoordelingen.