| Gewichtsklasse | 3.0kg – 3.5kg |
|---|---|
| Meegeleverde hardware | Geen |
Snel overzicht
The outline en name of the Weston Japow Split scream for only one thing: ‘Let it Puke outhere!’ Its shape is based on the yearly Weston pilgrimage to Japan. Suited for the deepest snow on earth. Cause of its pow-rockered nose and a medium flex it will keep you afloat while weaving through trees. It will handle those surf-inspired carves on the groomers because of its carbon stringers in the tail. Lifts closed, no problem.
Details
PROFILE
CORE
REINFORCEMENTS
BASE
TOPSHEET
SIDEWALL & EDGES
SPLITBOARD TECH
SIZECHART
| Weston Backcountry Japow Split 22/23 Sizechart | Size (cm) | 154 | 159 | 164 | 169 | ||
|---|---|---|---|---|---|---|---|
| Effective Edge (mm) | 1190 | 1235 | 1255 | 1285 | |||
| Tip Width (mm) | 310 | 317 | 322 | 327 | |||
| Waist Width (mm) | 256 | 262 | 266 | 270 | |||
| Tail Width (mm) | 285 | 292 | 297 | 302 | |||
| Sidecut Radius (m) | 8.7​/6.6 | 9​/6.9 | 9.3​/7.2 | 9.6​/7.5 | |||
| Stance Setback (in) | 0 | 0 | 0 | 0 | |||
| Stance Setback (mm) | 0 | 0 | 0 | 0 | |||
| Rider Weight (lbs) | 100-170 | 125-195 | 150-220 | 175-245+ | |||
| Width | Regular | Regular | Regular | Regular | |||













Beoordelingen
Er zijn nog geen beoordelingen.