| Profiel | Camber |
|---|---|
| Stijl | All-mountain Park |
| Vorm | Directional Twin |
| Flex | Medium/Stijf |
Snel overzicht
This year YES partnered up with their good friends at PYZEL surfboards to build the YES Sbbs x Pyzel, an all-mountain performance board. This board is the only board you’ll need all winter long, it has a tapered MidBite outline and some slamback inserts for those big powder days. Its twin construction makes it a true freestyle board when you’re riding the park or pipe. This board is like riding pipeline alone, it’s a dream. But this one comes true.
Details
PROFILE
CORE
REINFORCEMENTS
BASE
SIDEWALL & EDGES
OTHERS
SIZECHART
| YES Sbbs x Pyzel 23/24 Sizechart | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Size (cm) | 148 | 150 | 154 | 155W | 158 | 160W | 162 | 164W | ||||||
| Effective Edge (mm) | 1097 | 1113 | 1149 | 1155 | 1181 | 1201 | 1217 | 1237 | ||||||
| Tip Width (mm) | 294 | 296 | 301 | 307 | 305 | 313 | 309 | 317 | ||||||
| Waist Width (mm) | 248 | 249 | 252 | 258 | 255 | 262 | 258 | 265 | ||||||
| Tail Width (mm) | 288 | 290 | 294 | 301 | 299 | 299 | 303 | 312 | ||||||
| Sidecut Radius (m) | 7.2 | 7.3 | 7.5 | 7.6 | 7.7 | 7.8 | 7.9 | 8 | ||||||
| Stance Setback (mm) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||||||
| Rider Weight (KG) | 50-72 | 54-77 | 54-82 | 59-86 | 63-90 | 63-90 | 82-99+ | 82-99+ | ||||||
| Width | Regular | Regular | Regular | Wide | Regular | Wide | Regular | Wide | ||||||














Beoordelingen
Er zijn nog geen beoordelingen.